27 inches IT Monitor
| Panel | Description |
| Backlight | LED |
| Panel Size | 27" |
| Pixel Pitch (H x V) (mm) | 0.31 x 0.31 |
| Resolution | 1920 x 1080 |
| Color Support | 16.7 M |
| Brightness (cd/m²) | 250 |
| Contrast Ratio | ##### |
| Refresh Rate | 100 Hz |
| Response Time (ms) | 5 |
| Viewing Angle (H/V) | Horizontal 178°, Vertical 178° |
| Display Size (mm) | 597.9 x 336.8 |
| Operation Hour | ##### |
| Interface | Description |
| Video Input | 1 x HDMI(1920 x 1080@100 HZ), 1 x VGA(1920 x 1080@60 HZ) |
| VESA | Description |
| VESA (mm) | 75 x 75 |
| Wall-mounted Thread | 4‑M4 Threaded Hole, 8mm Deep Thread |
| OSD | Description |
| Multi-Language | Chinese, English, German, French, Italian, Spanish, Portuguese, Turkish, Polish, Dutch, Japanese, Korean |
| General | Description |
| Input Voltage | DC 12 V, 3 A |
| Typical Power Consumption (W) | ≤36 |
| Standby Power Consumption (W) | ≤0.5 |
| Package Dimensions (W x H x D) (mm) | 694 x 458 x 114 |
| Weight (Kg) | Net Weight: 3.84 |
| Gross Weight: 5.25 | |
| Operating Temperature | 0°C ~ 40°C |
| Operating Humidity | 10% ~ 85% (No Condensation) |
| Storage Temperature | ‑20°C ~ 60°C |
| Storage Humidity | 5% ~ 90% (No Condensation) |
| Standard | 1 x HDMI Cable, 1 x Quick Guide, 1 x Pedestal, 1 x Adapter |
| Sinrato Themes | 09/04/2019 |