• Supports unified configuration, management, and search on the software, convenient for rapid operation and maintenance of multiple devices; supports automatically discovering the connected video devices and generating a network topology on the software.
• Supports Web login, and device configuration and management on the Web interface; supports visiting the cloud by scanning the QR code, and allows to view the device status in real time on the app, and remotely restart the PoE power supply.
• Supports PoE power supply and allows to view the power; allows to enable or disable PoE power supply for the powered device; allows up to 250m power supply using a standard network cable.
• Supports the extend mode for up to 250m communication range and 10Mbps full-duplex port rate.
• Allows to report port abnormal alarms to the software for realtime monitoring.
• Supports port priority. The packets received by the priority port will be forwarded first and the priority port will be powered first when the PoE power supply is full.
• All metal casing, secure and reliable.
Hardware Specification | NSW3000-16T1GT1GC-POE-IN | |||||||
Ports Type | 16 x 10/100Mbps POE port (RJ45) + 1 x Gigabit port (RJ45)+ 1 x Gigabit Combo | |||||||
Standards | IEEE802.3, IEEE802.3u, IEEE802.3z, IEEE802.3ab, IEEE802.3x, IEEE802.3af, IEEE802.3at, IEEE802.3az | |||||||
Switching capacity | 7.2 Gbps | |||||||
Forwarding performance | 5.36Mpps | |||||||
Packet Buffer | 4 M bit | |||||||
MAC | 16K | |||||||
Weight | 2.1kg | |||||||
Dimensions (W×D×H) | 440mm x 189.8mm x 44mm | |||||||
Max.Power | 265W | |||||||
PoE | support POE | |||||||
Max.PoE Power | Maximum total power: 250W | |||||||
Maximum PoE power for single port: 30W | ||||||||
Mode A, 1/2+, 3/6- | ||||||||
Mode B, 4/5+, 7/8- | ||||||||
Prior Ports | 1 to 8 | |||||||
Cooling Fans | 1 | |||||||
Operating humidity | 10%~90% (non-condensing) | |||||||
Storage Humidity | 5% to 90% RH, noncondensing | |||||||
Software Specification | ||||||||
Ethernet | Supports full duplex, half duplex, and auto-negotiation working modes. | |||||||
Supports port auto-negotiation rate. | ||||||||
Supports port priority flow control. | ||||||||
Supports a link aggregation group (consist of two uplink ports) | ||||||||
Supports port flow statistics | ||||||||
Supports enabling/disabling ports | ||||||||
VLAN | Supports both access and trunk modes; allows up to 32 VLANs with IDs from 1 to 4094 | |||||||
MAC | Support (up to 16K). | |||||||
Supports clearing the dynamic MAC address | ||||||||
POE | Allows to view PoE status and power. | |||||||
Allows to enable/disable PoE power supply. | ||||||||
Loop Detection | Loop Detection | |||||||
QoS | Supports port rate limitation. | |||||||
Supports broadcast storm control. | ||||||||
Security | Supports port isolation (only for the downlink ports). | |||||||
Supports locking login IP address, up to 64 addresses can be locked | ||||||||
Maintenance | Supports N: 1 port mirroring. | |||||||
Supports unified software configuration, management, and search. | ||||||||
Supports discovering the connected video devices and generating a network topology on the software. | ||||||||
Supports device upgrade, factory settings restoration, configuration import, configuration export, logs export, and device restart on the software. | ||||||||
System | Allows to view the device name, device model, serial number, current version, IP address, MAC address, DNS, operation time, etc. | |||||||
Allows to edit and manage the IP address and device name. | ||||||||
Supports single-user management, user authentication, and password modification. | ||||||||
Allows to view other switches information on the same network, up to 32 switches. | ||||||||
Allows to view the connected video devices information, up to 64 devices . |
Sinrato Themes | 09/04/2019 |